Computer Graphics by Donald Hearn and M. Pauline Baker
Material type: TextPublication details: New Delhi Prentice Hall of India 2002Edition: 2nd edDescription: xix, 652pISBN: 8120309448Subject(s): Computer GraphicsDDC classification: 006.7 HEA
Contents:
<p>Table of Contents 1. A Survey of Com
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 1 | Available | 001332 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 2 | Available | 001333 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 3 | Available | 001905 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 4 | Available | 004342 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 5 | Available | 004343 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 6 | Available | 004344 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 7 | Available | 004345 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 8 | Available | 004346 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 9 | Available | 004347 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 10 | Available | 004348 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 11 | Available | 004349 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 12 | Available | 004350 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 13 | Available | 004351 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 14 | Available | 021680 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 15 | Available | 021681 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 HEA (Browse shelf (Opens below)) | Copy 16 | Available | 021682 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
006.7 HEA Computer Graphics | 006.7 HEA Computer Graphics | 006.7 HEA Computer Graphics | 006.7 HEA Computer Graphics | 006.7 HEA Computer Graphics | 006.7 HEA Computer Graphics with Open GL | 006.7 HEA Computer Graphics with Open GL |
<p>Table of Contents 1. A Survey of Com
There are no comments on this title.