Essentials of Business Analytics Jeffrey D Camm...et.al.
Material type: TextPublication details: New Delhi Cengage Learning India Private Limited 2015Description: xix, 675pISBN: 9788131527658Subject(s): Business AnalyticsDDC classification: 658.4033 CAMItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Humanities and Social Sciences | TEXTBOOK SECTION | 658.4033 CAM (Browse shelf (Opens below)) | Copy 1 | Available | 032714 | ||
TEXT BOOK | LRC_JUIT Humanities and Social Sciences | TEXTBOOK SECTION | 658.4033 CAM (Browse shelf (Opens below)) | Copy 2 | Available | 032715 | ||
TEXT BOOK | LRC_JUIT Humanities and Social Sciences | TEXTBOOK SECTION | 658.4033 CAM (Browse shelf (Opens below)) | Copy 3 | Available | 032716 | ||
TEXT BOOK | LRC_JUIT Humanities and Social Sciences | TEXTBOOK SECTION | 658.4033 CAM (Browse shelf (Opens below)) | Copy 4 | Available | 032717 | ||
TEXT BOOK | LRC_JUIT Humanities and Social Sciences | TEXTBOOK SECTION | 658.4033 CAM (Browse shelf (Opens below)) | Copy 5 | Available | 032718 |
Total holds: 0
There are no comments on this title.