Digital Image Processing by Abhisek Yadav
Material type: TextPublication details: New Delhi Laxmi Publications (P) Ltd 2008Description: 224pISBN: 8131805247Subject(s): Digital Image ProcessingDDC classification: 621.367 YAD
Contents:
Contents:
1. Introduction and fundament
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.367 YAD (Browse shelf (Opens below)) | Copy 1 | Available | 021582 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.367 YAD (Browse shelf (Opens below)) | Copy 2 | Available | 021583 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.367 YAD (Browse shelf (Opens below)) | Copy 3 | Available | 021584 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.367 YAD (Browse shelf (Opens below)) | Copy 4 | Available | 021585 | ||
REFERENCE BOOK | LRC_JUIT Electronics & Communication Engineering | REFERENCE SECTION | REF 621.367 YAD (Browse shelf (Opens below)) | Copy 5 | Not for loan | 021586 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Electronics & Communication Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
621.367 UTT Computational Modeling of Vision the role of combination | 621.367 WAN Modern Image Quality Assessment | 621.367 WAN Modern Image Quality Assessment | 621.367 YAD Digital Image Processing | 621.367 YAD Digital Image Processing | 621.367 YAD Digital Image Processing | 621.367 YAD Digital Image Processing |
Contents:
1. Introduction and fundament
There are no comments on this title.