Statistical Programming in R K.G. Srinivasa
Material type: TextPublication details: New Delhi Oxford University Press 2017ISBN: 9780199480357Subject(s): Statistics -- Data processing | R (Computer program language) -- Mathematical modelsDDC classification: 519.5 SRIItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 1 | Available | 035022 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 2 | Available | 035023 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 3 | Available | 035024 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 4 | Available | 035066 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 5 | Available | 035067 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 6 | Available | 035068 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 519.5 SRI (Browse shelf (Opens below)) | Copy 7 | Available | 035069 |
Total holds: 0
There are no comments on this title.