000 | 00823nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323104051.0 | ||
008 | 180620b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a0470294663 | ||
040 | _cJUIT, Solan | ||
082 | _a515.2433 BRO | ||
100 | _aBroughton, S. Allen | ||
245 |
_aDiscrete Fourier Analysis and Wavelets: applications to signal and image processing _cby S. Allen Broughton |
||
260 |
_aNew Jersy _bWiley-Interscience _c2008 |
||
300 | _axv, 338p. | ||
365 | _a.00 | ||
505 | _aTable of Contents 1. Vector Spaces, Sig | ||
650 | _aWavelets (Mathematics) | ||
650 | _aSignal Processing -- Mathematics | ||
650 | _aImage processing -- Mathematics | ||
650 | _aFourier analysis | ||
700 | _aBryan, Kurt M. | ||
906 | _a2da9fe6d7f000001014aac7357fb9927 | ||
942 |
_2ddc _cRB |
||
999 |
_c10013 _d10013 |