000 | 00732nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323212617.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a0849395755 | ||
040 | _cJUIT, Solan | ||
082 | _a621.024 SHO | ||
100 | _aShort, T. A. | ||
245 |
_aDistribution Reliability and Power Quality _cby T. A. Short |
||
260 |
_aUnited States _bTaylor & Francis _c2006 |
||
300 | _a268p. | ||
365 | _a.00 | ||
505 | _a<p>Contents : Reliability. Voltage Sags | ||
650 | _aElectric power systems -- Quality control. | ||
650 | _aElectric power system stability. | ||
650 | _aElectric power distribution -- Reliability. | ||
906 | _a2daa2c517f000001012b398cb0a6e195 | ||
942 |
_2ddc _cRB |
||
999 |
_c10062 _d10062 |