000 | 00680nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230327144337.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a3540222227 | ||
040 | _cSolan | ||
082 | _a621.3 KUP | ||
100 | _aKupfer, Klaus | ||
245 |
_aElectromagnetic Aquametry: electromagnetic Wave Interaction with Water and Moist Substances _cby Klaus Kupfer |
||
260 |
_aNew York _bSpringer _c2005 |
||
300 | _axxiv, 529p. | ||
365 | _a.00 | ||
505 | _aTable of Contents 1 Recent developments | ||
650 | _aMoisture -- Measurement | ||
650 | _aElectromagnetic device | ||
906 | _a2daae7997f00000100b4680a154fdf4c | ||
942 |
_2ddc _cRB |
||
999 |
_c10273 _d10273 |