000 | 00607nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323223103.0 | ||
008 | 180620b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387940154 | ||
040 | _cJUIT, Solan | ||
082 | _a621.381 CRA | ||
100 | _aCraig, Edwin C. | ||
245 |
_aElectronics Via Waveform Analysis _cby Edwin C. Craig |
||
260 |
_aNew York _bSpringer _c1993 |
||
300 | _axi, 420p. | ||
365 | _a.00 | ||
505 | _aContents : Ch. 1 Electrical Conductors | ||
650 | _aWaveforms | ||
650 | _aElectronics | ||
906 | _a2dab82997f000001006903944248b316 | ||
942 |
_2ddc _cRB |
||
999 |
_c10413 _d10413 |