000 | 00641nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240516143439.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a8185594511 | ||
040 | _cJUIT, Solan | ||
082 | _a604.2 BHA | ||
100 | _aBhatt, N.D. | ||
245 |
_aElementary Engineering Drawing: plane and solid geometry _cby N.D.Bhatt |
||
250 | _a46th ed. | ||
260 |
_aAnand _bCharotar publishing House _c2003 |
||
300 | _axvii, 600p. | ||
365 | _a.00 | ||
505 | _a<p>Contents : 1. Drawing Instruments an | ||
650 | _aEngineering drawing | ||
906 | _a2dab952a7f000001017960c43c7551e8 | ||
942 |
_2ddc _cTB |
||
999 |
_c10428 _d10428 |