000 | 00521nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
082 | _a624.17 TAY | ||
100 | _aTayal, A.K. | ||
245 |
_aEngineering Mechanics: statistics and dynamics _cA.K.Tayal |
||
250 | _a13th ed. | ||
260 |
_aNew Delhi _bUmesh Publications _c2009 |
||
300 | _ax, 687p. | ||
365 | _a.00 | ||
650 | _aEngineering dynamics | ||
650 | _aEngineering Statistics | ||
650 | _aEngineering mechanics | ||
906 | _a2dac90f27f00000101cfea375f9ca744 | ||
999 |
_c10721 _d10721 |