000 | 00706nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230303153635.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0470852712 | ||
040 | _cJUIT, Solan | ||
082 | _a621.3191 ACH | ||
100 | _aAcha, Enrique | ||
245 |
_aFacts: modelling and simulation in power networks _cby Enrique Acha ... [et al.]. |
||
260 |
_aEngland _bJohn Wiley & Sons _c2005 |
||
300 | _axv, 403p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Modelling of FACTS Control | ||
650 | _aPower Network Modeling | ||
700 | _aPerez, Hugo Ambriz | ||
700 | _aEsquivel, Claudio R. Fuerte | ||
906 | _a2dadd7947f00000100cbd22863759860 | ||
942 |
_2ddc _cRB |
||
999 |
_c11070 _d11070 |