000 | 00612nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230324102819.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a818404173X | ||
040 | _cJUIT, Solan | ||
082 | _a332.645 SRI | ||
100 | _aSridhar, A. N. | ||
245 |
_aFutures and Options: equities and commodities _cby A.N. Sridhar |
||
250 | _a2nd Ed. | ||
260 |
_aMumbai _bShroff Publishing & Distributors Pvt Ltd _c2005 |
||
300 | _a361 p. | ||
365 | _a.00 | ||
505 | _a<p>Table of Contents :Ch. 1 Introductio | ||
906 | _a2db012617f000001003c90157b0bdbe6 | ||
942 |
_2ddc _cTB |
||
999 |
_c11669 _d11669 |