000 | 00631nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230327095204.0 | ||
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a8183550282 | ||
040 | _cJUIT, Solan | ||
082 | _a530 PUB | ||
100 | _aPublications, G K | ||
245 |
_aGATE 2010 - Physics _cby G K Publications |
||
260 |
_aNoida, U. P. _bG.K. Publishers Pvt. Ltd. _c2010 |
||
300 | _a350p. (Approx) | ||
365 | _a.00 | ||
505 | _a<p>Contents:</p> <p>1. Mathematical ph | ||
650 | _aGraduate Aptitude Test in Engineering -- Physics | ||
906 | _a2db02dbc7f000001010933d11db7a78a | ||
942 |
_2ddc _cTB |
||
999 |
_c11703 _d11703 |