000 | 00601nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240604151527.0 | ||
008 | 180620b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a0878939024 | ||
020 | _a9780878939022 | ||
040 | _cJUIT, Solan | ||
082 | _a575.1072 WEI | ||
100 | _aWeir, Bruce S. | ||
245 |
_aGenetic Data Analysis II _cby Bruce S. Weir |
||
260 |
_aSunderland: _bSinauer Associates, _c1996. |
||
300 | _axii, 445p. | ||
650 | _aQuantitative genetics | ||
650 | _aGene frequency - statistical methods | ||
650 | _aGenetics - Statistical methods | ||
942 |
_2ddc _cRB |
||
999 |
_c11755 _d11755 |