000 | 00705nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230314113757.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a1584881380 | ||
040 | _cJUIT, Solan | ||
082 | _a519.24 PAL | ||
100 | _aPal, Nabendu | ||
245 |
_aHandbook of Exponential and Related Distributions for Engineers and Scientists _cby Nabendu Pal |
||
260 |
_aNew York _bChapman and Hall _c2006 |
||
300 | _axxx, 339p. | ||
365 | _a.00 | ||
505 | _aTable of Contents Pt. I General statist | ||
650 | _aDistribution (Probability theory) | ||
700 | _aLim, Wooi K. | ||
700 | _aJin, Chun | ||
906 | _a2db182587f00000101d278b518157304 | ||
942 |
_2ddc _cRB |
||
999 |
_c12134 _d12134 |