000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131706419 | ||
082 | _a912.5421 BHA | ||
100 | _aBhandari, Laveesh | ||
245 |
_aIndian State at a Glance: Uttaranchal: performance, facts and figures _cLaveesh Bhandari |
||
260 |
_aNew Delhi _bPearson Education Asia _c2006 |
||
300 | _ax,108p. | ||
365 | _a.00 | ||
650 | _aUttaranchal -- Economic conditions | ||
650 | _aUttaranchal -- Social conditions | ||
700 | _aKale, Sumita | ||
906 | _a2db3c6bd7f000001015160245b78ff7d | ||
999 |
_c12678 _d12678 |