000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0824799402 | ||
082 | _a681.25 MAL | ||
100 | _aMalacara, Daniel | ||
245 |
_aInterferogram Analysis for Optical Testing _cDaniel Malacara |
||
250 | _a2nd | ||
260 |
_aNew York _bTaylor & Francis _c1998 |
||
300 | _ax, 440p. | ||
365 | _a.00 | ||
650 | _aOptical measurments | ||
700 | _aMalacara, Zacarias | ||
700 | _aServin, Manuel | ||
906 | _a2db4ba9e7f000001001f24a9d3045b53 | ||
999 |
_c12942 _d12942 |