000 | 00608nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230329095132.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a0230536867 | ||
040 | _cJUIT, Solan | ||
082 | _a332.042 PIL | ||
100 | _aPilbeam, Keith | ||
245 |
_aInternational Finance _cby Keith Pilbeam |
||
250 | _a3rd. | ||
260 |
_aEngland _bPalgrave Macmillan _c2007 |
||
300 | _axxvi, 497p. | ||
365 | _a.00 | ||
505 | _a<p>Contents:Part 1. The balance of paym | ||
650 | _aInternational Finance | ||
906 | _a2db4cae37f0000010118bd0a0140c61d | ||
942 |
_2ddc _cTB |
||
999 |
_c12960 _d12960 |