000 | 00733nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540369042 | ||
082 | _a551.5246 | ||
100 | _aGarbe, Christoph S | ||
245 |
_aTransport at the Air-Sea Interface: measurements, models and parametrizations _cChristoph S. Garbe |
||
260 |
_aBerlin ; New York _bSpringer Verlag, Netherlands _c2007 |
||
300 | _a1 CD-ROM | ||
650 | _aOcean-atmosphere interaction - Computer simulation - Congresses | ||
650 | _aOcean-atmosphere interaction - Mathematical models - Congresses | ||
650 | _aOcean-atmosphere interaction - Congresses | ||
700 | _aJähne, Bernd | ||
700 | _aHandler, Robert A | ||
906 | _a00e2e5c0ac1049190071cfdb6a543611 | ||
999 |
_c132 _d132 |