000 | 00796nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230303131340.0 | ||
008 | 180620b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0127678700 | ||
040 | _cJUIT, Solan | ||
082 | _a001.422 YAF | ||
100 | _aYaffee, Robert A. | ||
245 |
_aIntroduction to Time Series Analysis and Forecasting: with applications of SAS and SPSS _cby Robert A. Yaffee |
||
260 |
_aNew York _bAcademic Press _c2000 |
||
300 | _axxv, 528p. | ||
365 | _a.00 | ||
505 | _a<p>table of Contents: 1 Introduction an | ||
650 | _aTime-series analysis | ||
650 | _aSocial sciences -- Statistical methods | ||
650 | _aForecasting | ||
700 | _aMcGee, Monnie | ||
700 | _aMonnie McGee | ||
906 | _a2db6a3757f0000010003d68164511db8 | ||
942 |
_2ddc _cTB |
||
999 |
_c13459 _d13459 |