000 | 00640nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230327111627.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131503224 | ||
040 | _cJUIT, Solan | ||
082 | _a330.15195 WOO | ||
100 | _aWooldridge, Jeffrey M. | ||
245 |
_aIntroductory Econometrics: a modern approach _cby Jeffrey M. Wooldridge |
||
250 | _a3rd ed. | ||
260 |
_aIndia _bThomson Learning _c2006 |
||
300 | _axxii, 890p. | ||
365 | _a.00 | ||
505 | _aContents: 1. The nature of econometrics | ||
650 | _aEconometrics | ||
906 | _a2db6bf007f000001001bb98fde50048e | ||
942 |
_2ddc _cTB |
||
999 |
_c13482 _d13482 |