000 | 00699nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230324170240.0 | ||
008 | 180620b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a813150056X | ||
040 | _cJUIT, Solan | ||
082 | _a332.62 REI | ||
100 | _aReilly, Frank K. | ||
245 |
_aInvestment Analysis and Portfolio Management _cby Frank K. Reilly |
||
250 | _a7th ed. | ||
260 |
_aAustralia _bThomsom South-Western _c2000 |
||
300 | _axxviii, 1162p. | ||
365 | _a.00 | ||
505 | _a<p>Contents: Part 1: THE INVESTMENT BAC | ||
650 | _aPortfolio Management -- Investment analysis | ||
700 | _aBrown, Keith C. | ||
906 | _a2db6e7807f00000101625c8e3c680d87 | ||
942 |
_2ddc _cTB |
||
999 |
_c13520 _d13520 |