000 | 00547nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131706591 | ||
082 | _a912.5487 BHA | ||
100 | _aBhandari, Laveesh | ||
245 |
_aKarnataka: performance, facts and figures _cLaveesh Bhandari |
||
260 |
_aNew Delhi _bPearson Education Asia _c2006 |
||
300 | _ax,119p. | ||
365 | _a.00 | ||
650 | _aKarnataka -- Economic conditions | ||
650 | _aKarnataka -- Social conditions | ||
700 | _aKale, Sumita | ||
906 | _a2db7f9b67f000001005f6beb51a481e6 | ||
999 |
_c13678 _d13678 |