000 | 00685nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 180620b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a8129700050 | ||
082 | _a658.80202 LIL | ||
100 | _aLilien, Gary L. | ||
245 |
_aMarketing Engineering: computer-assisted marketing analysis and planning _cGary L. lilien |
||
250 | _a2nd | ||
260 |
_aNew Delhi _bPearson Education Asia _c2003 |
||
300 | _axxiv,518p. | ||
365 | _a.00 | ||
650 | _aMarketing -- Decision making -- Data processing | ||
650 | _aMarketing -- Decision making -- Mathematical models | ||
650 | _aMarketing -- data processing | ||
700 | _aRangaswamy, Arvind | ||
906 | _a2db9d7d47f00000101dda0ca92ad556b | ||
999 |
_c14193 _d14193 |