000 | 00655nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230301102642.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0521547881 | ||
040 | _cJUIT, Solan | ||
082 | _a511.3 CAS | ||
100 | _aCasselman, Bill | ||
245 |
_aMathematical Illustrations: a manual of geometry and postscript _cby Bill Casselman |
||
260 |
_aLondon _bCambridge University Press _c2005 |
||
300 | _axviii, 318p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Getting started in PostScr | ||
650 | _aPostScript (Computer program language) | ||
906 | _a2dba34397f00000100575b4c2c946ff5 | ||
942 |
_2ddc _cTB |
||
999 |
_c14290 _d14290 |