000 | 00722nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323135555.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a159140858X | ||
040 | _cJUIT, Solan | ||
082 | _a658.4038 DUG | ||
100 | _aDuggan, Evan W. | ||
245 |
_aMeasuring Information Systems Delivery Quality _cby Evan W. Duggan |
||
260 |
_aLondon _bIDEA Group Publishing _c2006 |
||
300 | _axx, 358p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Introduction and overview | ||
650 | _amanagement information systems -- Evaluation | ||
650 | _aInformation technology - evaluation | ||
700 | _aReichgrlt, Han | ||
906 | _a2dbaa3357f0000010038cb37916b66bb | ||
942 |
_2ddc _cTB |
||
999 |
_c14423 _d14423 |