000 | 00512nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240503151447.0 | ||
008 | 180620b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a8121901634 | ||
040 | _cJUIT, Solan | ||
082 | _a539 THE | ||
100 | _aTheraja, B.L. | ||
245 |
_aModern Physics _cby B.L. Theraja |
||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c2002 |
||
300 | _a422p. | ||
505 | _a | ||
650 | _aModern Physics | ||
906 | _a2dbc52af7f00000101644f6cfcad4e60 | ||
942 |
_2ddc _cTB |
||
999 |
_c14906 _d14906 |