000 | 00665nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230329100233.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a8121914388 | ||
040 | _cJUIT, Solan | ||
082 | _a519.4 KAN | ||
100 | _aKandasamy, P. | ||
245 |
_aNumerical Methods _cby P. Kandaswamy |
||
250 | _a2nd Ed. | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c2005 |
||
300 | _a632p. | ||
365 | _a.00 | ||
505 | _a<p>Contents: 1. Empirical laws and curv | ||
650 | _aNumerical Methods | ||
700 | _aGunavathi, K. | ||
700 | _aThilagavathi, K. | ||
906 | _a2dbe73a27f0000010053736b080b274c | ||
942 |
_2ddc _cTB |
||
999 |
_c15446 _d15446 |