000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a3527299114 | ||
082 | _a543.05 SCH | ||
100 | _aSchmidt, Werner | ||
245 |
_aOptical Spectroscopy in Chemistry and Life Sciences _cWerner Schmidt |
||
260 |
_aNew York _bWiley _c2005 |
||
300 | _axiii, 369p. | ||
365 | _a.00 | ||
650 | _aSpectrum Analysis | ||
906 | _a2dbf51df7f000001018f059b236b409d | ||
999 |
_c15666 _d15666 |