000 | 00524nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180620b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387988823 | ||
082 | _a519.56 MIE | ||
100 | _aMielke, Paul W. | ||
245 |
_aPermutation Methods: a distance function approach _cPaul W. Mielke |
||
260 |
_aBerlin _bSpringer Verlag _c2001 |
||
300 | _axv, 352p. | ||
365 | _a.00 | ||
650 | _aStatistical Hypothesis Testing | ||
650 | _aStatistics | ||
700 | _aBerry, Kenneth J. | ||
906 | _a2dc0cc087f000001003fc36fcef35ad6 | ||
999 |
_c16015 _d16015 |