000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471979791 | ||
082 | _a576.5 CHR | ||
100 | _aChristiansen, Freddy Bugge | ||
245 |
_aPopulation Genetics of Multiple Loci _cFreddy Bugge Christiansen |
||
260 |
_aSingapore _bJohn Wiley & Sons _c2000 |
||
300 | _axiv,365p.` | ||
365 | _a.00 | ||
650 | _aPopulation genetics-Methematical models | ||
906 | _a2dc1af367f00000101f9c7637a081437 | ||
999 |
_c16279 _d16279 |