000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471982962 | ||
082 | _a570.727 FOW | ||
100 | _aFowler, Jim | ||
245 |
_aPractical Statistics for Field Biology _cJim Fowler |
||
250 | _a2nd | ||
260 |
_aSingapore _bJohn Wiley & Sons _c1998 |
||
300 | _aix, 259p. | ||
365 | _a.00 | ||
650 | _aBiology -- Statistics, Exercises | ||
700 | _aJarvis, Phil | ||
700 | _aCohen, Low | ||
906 | _a2dc22d6d7f00000101869deaa2c29b6e | ||
999 |
_c16414 _d16414 |