000 | 00460nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471427985 | ||
082 | _a519.24 BAL | ||
100 | _aBalakrishnan, N. | ||
245 |
_aPrimer on Statistical Distributions _cN Balakrishnan |
||
260 |
_aNew Jersy _bWiley-Interscience _c2004 |
||
300 | _axvi, 305p. | ||
365 | _a.00 | ||
650 | _aDistribution (Probability theory) | ||
906 | _a2dc270197f00000100db6d068210f0bb | ||
999 |
_c16464 _d16464 |