000 | 00743nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230220125512.0 | ||
008 | 180620b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0792372867 | ||
040 | _cJUIT, Solan | ||
082 | _a004.0151 MAR | ||
100 | _aMari, Jean-Francois | ||
245 |
_aProbabilistic and Statistical Methods in Computer Science _cby Jean-Francois, Mari |
||
260 |
_aBoston _bKluwer Academic Publishers _c2001 |
||
300 | _axvi, 236p. | ||
365 | _a.00 | ||
505 | _aTable of contents Part I: Preliminaries | ||
650 | _aProbality and statistics -- computer science | ||
650 | _aComputer science -- Mathematics. | ||
700 | _aSchott, Rene | ||
906 | _a2dc305fb7f000001012b91bdb21522b9 | ||
942 |
_2ddc _cRB |
||
999 |
_c16617 _d16617 |