000 | 00590nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a1852337788 | ||
082 | _a572.80285 HUS | ||
100 | _aHusmeier, Dirk | ||
245 |
_aProbabilistic Modeling in Bioinformatics and Medical Informatics _cedited by Dirk Husmeier |
||
260 |
_aBerlin _bSpringer Verlag _c2005 |
||
300 | _axix,504p. | ||
365 | _a.00 | ||
650 | _aMedical informatics | ||
650 | _aBioinformatics - Methodology | ||
700 | _aRoberts, Stephen | ||
700 | _aDybowski, Richard | ||
906 | _a2dc306c97f000001005e8ff6de4c372f | ||
999 |
_c16621 _d16621 |