000 | 00646nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323224720.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471160059 | ||
040 | _cJUIT, Solan | ||
082 | _a612.398 VEE | ||
100 | _aVeenstra, Timothy D. | ||
245 |
_aProteomics for Biological Discovery _cby Timothy D. Veenstra |
||
260 |
_aNew Jersy _bWiley _c2006 |
||
300 | _axvi, 326p. | ||
365 | _a.00 | ||
505 | _aContents : 1 Mass spectrometry : the fo | ||
650 | _aProteomics | ||
650 | _aBiology | ||
700 | _aYates, John R. | ||
906 | _a2dc3fe817f00000101b89bfc431c5c0e | ||
942 |
_2ddc _cTB |
||
999 |
_c16869 _d16869 |