000 | 00610nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230321120051.0 | ||
008 | 180620b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a1598294323 | ||
040 | _cJUIT, Solan | ||
082 | _a621.3815 TOB | ||
100 | _aTobin, Paul | ||
245 |
_aPSpice for Digital Communications Engineering _cby Paul Tobin |
||
260 |
_aNew Jersey _bMorgan & Claypool _c2007 |
||
300 | _axiii, 199p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Fourier analysis, signals, | ||
650 | _aDigital communications | ||
906 | _a2dc40e117f00000100529f8a1b6f9ff9 | ||
942 |
_2ddc _cTB |
||
999 |
_c16885 _d16885 |