000 | 00651nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230329103634.0 | ||
008 | 180620b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8120307941 | ||
040 | _cJUIT, Solan | ||
082 | _a658.3 HAN | ||
100 | _aHansen, Bartrand L. | ||
245 |
_aQuality Control and Applications _cby Bartrand L. Hansen |
||
260 |
_aNew Delhi _bPrentice Hall of India _c2006 |
||
300 | _axiv, 546p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Quality control in perspec | ||
650 | _aTotal quality management | ||
700 | _aGhare, Prabhakar M. | ||
906 | _a2dc430757f0000010020952b8007d314 | ||
942 |
_2ddc _cTB |
||
999 |
_c16924 _d16924 |