000 | 00648nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230324144725.0 | ||
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a8121924987 | ||
040 | _cJUIT, Solan | ||
082 | _a658.311 AGG | ||
100 |
_aAggarwal, R. S. _9543 |
||
245 |
_aQuantitative Aptitude for Competitive Examinations _cby R.S Aggarwal |
||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c2009 |
||
300 | _a726p. | ||
365 | _a.00 | ||
505 | _a<p>Contents: 1. Numbers 2. H.C.F and L. | ||
650 | _aAptitude Test | ||
700 | _aAggarwal, Deepak | ||
906 | _a2dc432027f000001017a0aeae9da035a | ||
942 |
_2ddc _cTB |
||
999 |
_c16930 _d16930 |