000 | 00770nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323204343.0 | ||
008 | 180620b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0817643044 | ||
040 | _cJUIT, Solan | ||
082 | _a515.2433 BEN | ||
100 | _aBenedetto, John J. | ||
245 |
_aSampling wavelets and Tomography _cEdited by John J. Benedetto |
||
260 |
_aBostan _bBirkhauser _c2004 |
||
300 | _axxi, 344p. | ||
365 | _a.00 | ||
505 | _aTable of contents A Prelude to Sampling | ||
650 | _aWavelets (Mathematics) | ||
650 | _aTomography | ||
650 | _aSampling (Statistics) | ||
650 | _aHarmonic analysis | ||
650 | _aFourier analysis | ||
700 | _aZayed, Ahmed I. | ||
906 | _a2dc5bcd77f00000101d2eb665d94d6d8 | ||
942 |
_2ddc _cRB |
||
999 |
_c17383 _d17383 |