000 | 00755nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230326115640.0 | ||
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a1420090488 | ||
040 | _cJUIT, Solan | ||
082 | _a621.3822 COR | ||
100 | _aCorinthios, Michael | ||
245 |
_aSignals, Systems, Transforms and Digital Signal Processing with MATLAB _cby Michael Corinthios |
||
260 |
_aNew York _bCRC Press _c2009 |
||
300 | _axxvii, 1316p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Continuous-Time and Discre | ||
650 | _aSystem analysis | ||
650 | _aSignal processing -- Digital techniques | ||
650 | _aMATLAB | ||
650 | _aFourier transformations | ||
906 | _a2dc75e137f00000100fc8144d13005f6 | ||
942 |
_2ddc _cRB |
||
999 |
_c17757 _d17757 |