000 | 00562nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180620b2000 xxu||||| |||| 00| 0 eng d | ||
082 | _a729.2 MIN | ||
100 | _aMinistry of Surface Transport, Govt of India | ||
245 |
_aStandard Drawings for Box Cell Culverts _cGovt. of India, Ministry of Surface Transport (Roads Wing) |
||
260 |
_aNew Delhi _bIndian Roads Congress _c2000 |
||
300 | _a95p. (aprox) | ||
365 | _a.00 | ||
650 | _aStandard Plans/Design | ||
650 | _aBridges , Culverts - Design and Construction | ||
906 | _a2dc8a0ef7f00000101f63e199e25ff0a | ||
999 |
_c18071 _d18071 |