000 | 00667nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2003 xxu||||| |||| 00| 0 eng d | ||
082 | _a729.2 MIN | ||
100 | _aMinistry of Surface Transport, Govt of India | ||
245 |
_aStandard Drawings for Road Bridges: R.C.C. solid slab superstructure (15* & 30* SKEW) Span 4.0m to 10.0m (with and without footpaths) _cGovt. of India, Ministry of Surface Transport (Roads Wing) |
||
250 | _arep. | ||
260 |
_aNew Delhi _bIndian Roads Congress _c2003 |
||
300 | _a80p. (aprox) | ||
365 | _a.00 | ||
650 | _aReinforced concrete design | ||
650 | _aHighway Bridges - Plan/Design | ||
906 | _a2dc8a6067f0000010169ca317e54324b | ||
999 |
_c18072 _d18072 |