000 | 00631nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2002 xxu||||| |||| 00| 0 eng d | ||
082 | _a729.2 MIN | ||
100 | _aMinistry of Surface Transport, Govt of India | ||
245 |
_aStandard Plans for Highway Bridges: prestressed conccrete beams & R.C.C. Slab Type Superstructure _cGovt. of India, Ministry of Surface Transport (Road Wing) |
||
250 | _arep. | ||
260 |
_aNew Delhi _bIndian Roads Congress _c2002 |
||
300 | _a85p. (aprox) | ||
365 | _a.00 | ||
650 | _aReinforced concrete design | ||
650 | _aHighway Bridges - Plan/Design | ||
906 | _a2dc8adaf7f00000100c9085cdc7d5890 | ||
999 |
_c18084 _d18084 |