000 | 00681nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230315135948.0 | ||
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131200000 | ||
040 | _cJUIT, Solan | ||
082 | _a658.562 OAK | ||
100 | _aOakland, John S. | ||
245 |
_aStatistical Process Control _cby John S. Oakland |
||
250 | _a5fth, ed. | ||
260 |
_aUSA _bElsevier _c2005 |
||
300 | _axiii, 445p. | ||
365 | _a.00 | ||
505 | _aContents :1. Quality, Processes and Con | ||
650 | _aQuality control -- Statistical methods | ||
650 | _aProcess control -- Statistical methods | ||
906 | _a2dc8de9d7f000001007989c55383808f | ||
942 |
_2ddc _cTB |
||
999 |
_c18150 _d18150 |