000 | 00571nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180620b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0965758087 | ||
082 | _a627.4 MET | ||
100 | _aMethods, Haestad | ||
245 |
_aStormwater Conveyance Modeling and Design _cHaestad Methods |
||
250 | _a1st | ||
260 |
_aWaterbury _bHaestad Methods _c2003 |
||
300 | _axix, 688p. ; ill ; maps + 2CDs | ||
365 | _a.00 | ||
650 | _aStorm Water Quality Management | ||
650 | _aModeling and Design | ||
700 | _aDurrans, S. Rocky | ||
906 | _a2dc918af7f00000100d3a749fde65de7 | ||
999 |
_c18218 _d18218 |