000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 180620b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a8170080797 | ||
082 | _a692.5 PUN | ||
100 | _aPunmia, B C | ||
245 |
_aSurveying; VOL. II _cB. C. Punmia |
||
260 |
_aNew Delhi _bLaxmi Publications (P) Ltd _c2003 |
||
300 | _axvi, 642p.; col. ill. + 1 Chart | ||
365 | _a.00 | ||
650 | _aSurveying | ||
650 | _aGeodesy | ||
650 | _aGeodetic Surveying | ||
700 | _aJain, Arun Kumar | ||
700 | _aJain, Ashok Kumar | ||
906 | _a2dc9bdcc7f00000100a185a71b4982ff | ||
999 |
_c18396 _d18396 |