000 | 00701nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230329145412.0 | ||
008 | 180620b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a1596934069 | ||
040 | _cJUIT, Solan | ||
082 | _a571.6 JAY | ||
100 | _aJayaraman, Arul | ||
245 |
_aSystems Analysis of Biological Networks _cEdited by Arul Jayaraman |
||
260 |
_aBostan _bArtech House _c2009 |
||
300 | _axii, 316p. | ||
365 | _a.00 | ||
505 | _aTable of Contents; Ch. 1 Quantitative I | ||
650 | _aViral genetics | ||
650 | _aCytology -- Technique | ||
650 | _aBacterial genetics | ||
700 | _aHahn, Juergen | ||
906 | _a2dc9f79d7f000001017afba256cc30db | ||
942 |
_2ddc _cRB |
||
999 |
_c18469 _d18469 |