000 | 00637nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230327092820.0 | ||
008 | 180620b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9380376103 | ||
040 | _cJUIT, Solan | ||
082 | _a332.6322 BHA | ||
100 | _aBhargava, Kapil | ||
245 |
_aUnderstanding Capital and Share Market _cby Kapil Bhargava |
||
260 |
_aNew Delhi _bAxis Publications _c2010 |
||
300 | _a266p. | ||
365 | _a.00 | ||
505 | _aContents: 1. Understanding financial ma | ||
650 | _aShare markets | ||
650 | _aCapital markets forecasts | ||
906 | _a2dcbe8807f00000101264d9a3cf3bccb | ||
942 |
_2ddc _cTB |
||
999 |
_c18995 _d18995 |