000 | 00599nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180620b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471470163 | ||
082 | _a628.161 MCB | ||
100 | _aMcBride, Graham B. | ||
245 |
_aUsing Statistical Methods for Water Quality Management: Issues, Problems and Solutions _cGraham B. McBride |
||
260 |
_aSingapore _bJohn Wiley & Sons _c2005 |
||
300 | _axxiv, 313p. | ||
365 | _a.00 | ||
650 | _aWater quality management -- Statistical methods | ||
650 | _aWater quality -- Measurement -- Statistical methods | ||
906 | _a2dcc61fb7f00000101dc9043264c9c94 | ||
999 |
_c19111 _d19111 |